ZLTECH 57mm Nema23 24VDC 1000-wrie kaw voj stepper tsav rau neeg hlau caj npab
Tsis muaj
Kaw lub cev muaj zog | ZL42HS05-1000 | ZL57HS09-1000 | ZL57HS22-1000 | ZL57HS22-E1-28 |
Loj | Neeb 17 | Neeb 23 | Neeb 23 | Neeb 23 |
kauj ruam | 1.8° Nws | 1.8° Nws | 1.8° Nws | 1.8° Nws |
Positional Accuracy (tsis muaj load) | ± 0.09 ° Max | ± 0.09 ° Max | ± 0.09 ° Max | ± 0.09 ° Max |
txoj kab uas hla (mm) | 5/8 | 8 | 8 | 8 |
Ncej extension (mm) | platform (0.5 * 15.5 hli) | platform (0.5 * 15.5 hli) | platform (0.5 * 15.5 hli) | platform (0.5 * 15.5 hli) |
ncej ntev (mm) | 24 | 21 | 21 | 30 |
Rated Torque (Nm) | 0.48 ib | 1.2 | 2 | 2 |
Theem tam sim no (A) | 2 | 4 | 5 | 5 |
Phase Resistance (Ω) | 1.35 Nws | 0.44 ib | 0.4 | 0.38 ib |
Theem Inductance (mH) | 2.8 | 1.4 | 1.7 | 1.7 |
Rotor Inertia (g.cm) Qhov siab | 77 | 280 | 150 | 480 |
Encoder | 1000-hlau Optical | 1000-hlau Optical | 1000-hlau Optical | 1000-hlau Optical |
Qhov hnyav (kg) | 0.36 ib | 1 | 1 | 1.06 ib |
Tsav Length (mm) | 67.6 ib | 77.8 ib | 98.8 ua | 98.3 ua |
Dimension
Daim ntawv thov
Brushless DC motors tau siv dav hauv kev tsim hluav taws xob, khoom siv kho mob, cov khoom ntim khoom, cov khoom siv logistics, kev lag luam robots, cov khoom siv photovoltaic thiab lwm yam automation.
Ntim
Kev tsim khoom & Tshuaj ntsuam xyuas
Kev Tsim Nyog & Ntawv Pov Thawj
Chaw Ua Haujlwm & Lub Hoobkas
Kev koom tes
Sau koj cov lus ntawm no thiab xa tuaj rau peb